Technology Email Constructed Response (As you enter the room)
09 October 2017, Topic: My Movie/TV Production Company
March 22, 2018 majid 0 Comments Category :
March 19, 2018 majid 0 Comments Category :
CATEGORY | 10 | 8 | 6 | R - Redo |
3 Loops Minimum | 3 or more loops used | 2 loops used | Only 1 loop used | Not Completed |
Loops Blended Correctly | All Loops Sound Correctly Blended | One Loop Is Off Key or Out Of Sequence | Multiple Loops Are Off Key Or Out Of Sequence | Not Completed |
File Is Exported As WAV file | File Correctly Exported To Desktop | File Exported But Lost | File Not Exported | Not Completed |
File Is Uploaded to GDRIVE and SHARED for credit. | File Is Uploaded Correctly | File Is Not Uploaded Correctly | ||
Overall Effort | Scholar worked diligently on the project and has at least a 20-25 second MP3 to use | Scholar included most items, but MP3 is less than 20 seconds long. | Scholar\'s MP3 is too short and lacks more items or was not shared correctly for credit | Project not completed at all |
March 13, 2018 majid 0 Comments Category :
March 08, 2018 majid 0 Comments Category :
Item / Points | 15 | 10 | 5 |
Animation and Rendering 20 % | Accomplished Animation and rendering is done well, works properly and is saved in an appropriate file format. All files are properly named as required | Developing Animation and rendering is average, works properly for the most part. Few files are properly named as required | Beginning Animation and rendering does not work properly or is not saved/rendered properly.Files are not properly named as required |
Model Complexity 20 % | Accomplished Model is mostly complex and/or detailed but lacks some evidence of sub-object modeling to define/refine modeled details | Developing Model is mostly simplistic and/or lacks evidence of sub-object modeling to define/refine modeled details | Beginning Model design is inappropriate or overly simplistic. |
Organization 30 % | Accomplished Objects, Materials and Textures are mostly named | Developing Few Objects, Materials and Textures are named | Beginning None of Objects, Materials and Textures are named |
Environment 10 % | Accomplished Model is placed in an appropriate or interesting environment (either modeled or background imaged) | Developing Model is not placed in an appropriate or interesting environment (either modeled or background imaged) | Beginning There is no environment used whatsoever |
Graphic Design & Visual Appearance 10 % | Accomplished Model shows good design qualities and is aesthetically pleasing | Developing Model shows basic design qualities and is aesthetically acceptable | Beginning Model shows poor design qualities and is not aesthetically acceptable |
Skill Level 5 % | Accomplished Very good skill level is evident | Developing Basic skill level is evident | Beginning Poor skill level is evident |
Project Guidelines Compliance 5 % | Accomplished Project guidelines are mostly complete and all required elements are present. | Developing There is a missing important project requirement, or a guideline not followed | Beginning There are missing 2 or more important project requirements, or project guidelines not followed |
March 06, 2018 majid 0 Comments Category :